Quick Links
- Things To Know Before Going Into The Secret Laboratory
- Shadows And Personas In The Secret Laboratory
- Secret Laboratory Walkthrough
Though Naoto Shirogane has been a part of Persona 4 Golden for a while by the time you enter the Secret Laboratory dungeon, it’s where you get to learn a lot about her – for instance, that Naoto is a (romanceable) woman, after being introduced to her as the “detective prince.”
But she’s got a lot of unresolved feelings that present in an unwillingness to mix with others, and it’s up to the Investigation Team to complete the dungeon and save Naoto from herself. For a little help getting through the Secret Lab dungeon in P4G, read on ahead with our guide.
We're focused on giving you information for the Secret Laboratory dungeon only, but our guide may still contain spoilers for the story of Persona 4 Golden.
Things To Know Before Going Into The Secret Laboratory
The Secret Laboratory dungeon ahead is a little bit different from what you’re used to, in the sense that you’re descending through the dungeon instead of ascending. Keep this in mind when thinking about which floor you’re currently on.
You can first enter the Secret Lab dungeon beginning on 9/16. After this, you’ll have until 10/5 to finish the dungeon and rescue Naoto.
The dungeon has two locked doors on floors B4F and B6F, so be ready to be bouncing between floors looking for the keycards.
It may help to prepare for said lengthy crawl with plenty of healing items, just in case the constant running around wears down the team before the boss fight.
Recommended Level
The shadows you’ll face on your descent into the Secret Laboratory dungeon in P4G will range from Lv. 44-55.
Because of this, we recommend entering Void Quest around Lv. 46-48 and grinding your way to roughly Lv. 55 before challenging the boss of the dungeon.
Every shadow you fight on the way yields a good amount of EXP, so be sure to engage the shadows as you go.
Shadows And Personas In The Secret Laboratory
While you're more than used to the battle mechanics of P4G by the time you're going through the Secret Lab dungeon to save Naoto, it still helps to be prepared.
We've got a full list of all the shadows you'll fight as you go through the Secret Lab, as well as the Shuffle Time Personas you're able to obtain from this dungeon below.
Persona Affinity Table Key
Label | Explanation |
---|---|
Str | This shadow is strong against this element, and attacks of this element deal less damage. |
Wk | This shadow is weak against this element, and attacks of this element deal more damage. |
Rep | This shadow will repel attacks of this element, reversing the damage onto you. |
Nul | This shadow will nullify attacks of this element, and as such, they deal no damage. |
Drn | This shadow will gain health from attacks of this element, so attacks of this heal the shadow. |
– | Attacks of this element deal normal damage to the shadow. |
Shadows In Void Quest
Shadow | Level | Available on Floors | Affinities and Weaknesses | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Phys. | Fire | Ice | Elec. | Wind | Light | Dark | Almi. | ||||
Source Basalt | 45 | B1-B2 | Wk | Rep | Str | Str | |||||
InsolentBasalt | 45 | B1-B2 | Str | Str | Rep | Wk | |||||
Constancy Relic | 46 | B1-B2 | Str | Wk | |||||||
Flattering Hablerie | 47 | B1-B2 | Wk | Rep | |||||||
Inviting Nyogo | 47 | B1-B2 | Wk | Rep | |||||||
Royal Dancer | 47 | B1-B4 | Str | Str | Str | Str | Str | ||||
Flowing Sand | 47 | B3-B4 | Wk | Rep | |||||||
Dismayed Panzer | 48 | B3-B4 | Nul | Nul | Nul | ||||||
Dogmatic Tower | 48 | B3-B4 | Str | Wk | |||||||
Furious Gigas | 50 | B3-B4 | Rep | Rep | |||||||
Red Sigil | 48 | B3-B4 | Drn | Wk | Drn | Nul | Nul | ||||
Shallow Okina | 49 | B3-B4 | Wk | Drn | |||||||
Chaos Fuzz | 51 | B5 | Wk | Rep | Rep | Rep | Rep | Rep | |||
Fail Gene | 52 | B5 | Rep | ||||||||
Mach Wheel | 52 | B5-B6 | Str | Str | Wk | ||||||
Mighty Beast | 50 | B1-B2 and B5 | Wk | Str | Str | Wk | Rep | ||||
Power Castle | 54 | B3-B7 | Rep | Rep | Wk | ||||||
Wild Drive | 51 | B5-B6 | Str | Wk | Nul | Nul | |||||
World Balance | 52 | B5-B6 | Str | Str | Str | Str | Str | Wk | Wk | – | |
Mind Dice | 53 | B5-B7 | Nul | Wk | Wk | ||||||
Wicked Turret | 53 | B5-B8 | Str | – | – | Wk | Nul | Wk | Nul | – | |
Immoral Snake | 52 | B6 | Wk | Drn | Drn | ||||||
Truth Pesce | 53 | B6 | Drn | Drn | Drn | ||||||
Fierce Cyclops | 53 | B6-B8 | Wk | Drn | Drn | Drn | Drn | ||||
Order Giant | 53 | B7-B8 | Str | Nul | – | Wk | Nul | Wk | Nul | – | |
Elegant Mother | 54 | B8 | Wk | Nul | Str | Str | Rep | Rep | |||
Jotun of Power | 54 | B8 | Rep | Drn | Wk | Str | |||||
Hell Knight | 55 | B8 | Str | ||||||||
Dominating Machine | 55 | B8 | Nul | Nul | Wk | ||||||
Shadows Only Present on Rainy Days | |||||||||||
Shadow | Level | Appears on Floors | Affinities and Weaknesses | ||||||||
Phys. | Fire | Ice | Elec. | Wind | Light | Dark | Almi. | ||||
Rainy Brother 1 | 44 | B1-B3, and B5-B6 | Drn | – | Drn | Wk | Drn | Nul | Nul | – | |
Rainy Sister 1 | 44 | B1-B3 | Drn | Wk | Drn | Drn | Drn | Nul | Nul | – | |
Rainbow Twins | 48 | B3-B4, and B7-B8 | – | – | – | Wk | Drn | Rep | – | ||
Raindrop Musha | 51 | B5-B6 | – | Wk | Drn | Drn | Drn | Nul | Nul | – | |
Rare Shadows | |||||||||||
Opulent Hand | 50 | B2-B7 | – | Str | Drn | Drn | Drn | Nul | Nul | – |
Shuffle Time Personas In The Secret Laboratory
Persona | Arcana | Level |
---|---|---|
Gorgon | Empress | 34 |
Setanta | Emperor | 34 |
Yamata no Orochi | Moon | 34 |
Flauros | Hierophant | 36 |
Samael | Death | 36 |
Parvati | Priestess | 37 |
Pazuzu | Devil | 37 |
Dominion | Justice | 38 |
Dis | Magician | 39 |
Orthrus | Hanged Man | 39 |
Genbu | Temperance | 40 |
Yatagarasu | Sun | 40 |
Oukuninushi | Emperor | 41 |
Hitokoto-Nushi | Hermit | 41 |
Alraune | Moon | 41 |
Hanuman | Strength | 42 |
Triglav | Chariot | 43 |
Fuu-ki | Star | 43 |
Gabriel | Empress | 44 |
Succubus | Devil | 44 |
Thoth | Emperor | 45 |
Hokuto Seikun | Hierophant | 45 |
Decarabia | Fool | 46 |
Mot | Death | 46 |
Rangda | Magician | 47 |
Seiryuu | Temperance | 47 |
Narasimha | Sun | 47 |
Kikuri-Hime | Priestess | 48 |
Kurama Tengu | Hermit | 48 |
Girimehkala | Moon | 48 |
Throne | Justice | 49 |
Kali | Strength | 50 |
Ganesha | Star | 50 |
Pabilsag | Emperor | 51 |
Skadi | Empress | 52 |
Cerberus | Hierophant | 52 |
Secret Laboratory Walkthrough
How To Unlock The Door On B4F Of The Secret Laboratory
The majority of the Secret Laboratory dungeon in Persona 4 Golden is straightforward enough, outside the fact that you go downward instead of climbing. The goal is still the same: locating the stairs and slowly but surely making your way through the dungeon until reaching the boss fight on the final floor.
However, accessing the dungeon’s mini-boss fight located on B4F is much less simple.
On the fourth floor, you’ll find a locked door, for which you do not have the card needed to open it when you first arrive.
Because of this, you’ll need to carry on through the Secret Lab as normal for now, but remember where the door was, as you will return once you have it.
Continue until you reach B6F. Here, you’ll find another locked door. Once again, you do not have the key.
You find a key on this floor, though – but not the one for the locked door on this floor. Open the treasure chests around B6F until you locate the Research Card.
This is the card you needed for the door on B4F, so head back up to B4F once you have the Research Card.
When you use the card on the locked door there, Rise warns you of the presence on the other side. Confirm you're ready, and then begin the mini-boss fight against Dominating Machine.
Upon defeating the mini-boss, you’ll be rewarded with the Leader Card, which opens the door on B6F. Head back there and use the card on the door to press onward.
How To Reach The Basement Of The Secret Laboratory
After unlocking the door on B6F with the Leader Card, continue down until you reach B9F. This is where you’ll find Shadow Naoto.
This floor, B9F, is also where you can take on Extreme Vessel if you choose to re-challenge the Secret Lab after defeating it.
Heal up your party if need be, and then head through the door to trigger the boss fight against Shadow Naoto.
Source: Read Full Article